<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>random technology [RT] &#187; Photos</title>
	<atom:link href="http://www.cibengineering.com/blog/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cibengineering.com/blog</link>
	<description>Remote access engineering, citrix and terminal services</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>BofA Mainframe</title>
		<link>http://www.cibengineering.com/blog/bank-of-america-mainfram/</link>
		<comments>http://www.cibengineering.com/blog/bank-of-america-mainfram/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[market data]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=562</guid>
		<description><![CDATA[HDR Image of the BofA Mainframe Computer located in NY. This is the market data decision maker. All of your high frequency trading goes through this puppy. You gotta love technology.]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/bank-of-america-mainfram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flickr photo stream</title>
		<link>http://www.cibengineering.com/blog/flickr-photo_stream/</link>
		<comments>http://www.cibengineering.com/blog/flickr-photo_stream/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=56</guid>
		<description><![CDATA[Technology people have cellphones and cell phones are kind of smart right? So for some odd reason, we can can snap some type of random technology via our trusty blackberry and with the flick of a thumb, immediately upload the image to flickr and its displayed in an instant on our blog.]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/flickr-photo_stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

