<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>random technology [RT] &#187; Uncategorized</title>
	<atom:link href="http://www.cibengineering.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cibengineering.com/blog</link>
	<description>Remote access engineering, citrix and terminal services</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>server benchmark [s.b]</title>
		<link>http://www.cibengineering.com/blog/server-benchmark/</link>
		<comments>http://www.cibengineering.com/blog/server-benchmark/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1498</guid>
		<description><![CDATA[S.b (Server Benchmark) was written to allow administrators and power users to further leverage a burn in process for server, VM&#8217;s, and desktop hardware.  S.b has several very powerfull features aand can be used to processors and memory. To run S.b, simply double click on the .exe. If you would like to allow S.b to dynamically choose how many threads <a href='http://www.cibengineering.com/blog/server-benchmark/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/server-benchmark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is herdictweb worth anything?</title>
		<link>http://www.cibengineering.com/blog/herdictweb-worth-anything/</link>
		<comments>http://www.cibengineering.com/blog/herdictweb-worth-anything/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[my diatribe]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1440</guid>
		<description><![CDATA[In my opinion, it&#8217;s good to have a place to concatenate possible outages but it&#8217;s not worth it. It&#8217;s actually fluff. Perhaps in random third world nations where people are still using 14k dial up modems and can&#8217;t seem to download flash or high resolution images but that&#8217;s about it and its completely lame. In <a href='http://www.cibengineering.com/blog/herdictweb-worth-anything/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/herdictweb-worth-anything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User Virtualization Software</title>
		<link>http://www.cibengineering.com/blog/user-virtualization/</link>
		<comments>http://www.cibengineering.com/blog/user-virtualization/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[AppSense]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[user virtualization]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1406</guid>
		<description><![CDATA[What do you think of when somebody says the word &#8216;user virtualization&#8217;? Most would say AppSense right? Apparently not frinds. There is an alternative in the user virtualization space and they happen to be OpenSource. www.slyadmin.com offers a very low cost alternative to user virtualization to corporate customers and an open source version to the educational <a href='http://www.cibengineering.com/blog/user-virtualization/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/user-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickTest Professional version</title>
		<link>http://www.cibengineering.com/blog/quicktest-professional-version/</link>
		<comments>http://www.cibengineering.com/blog/quicktest-professional-version/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[QTP]]></category>
		<category><![CDATA[terminal server]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1377</guid>
		<description><![CDATA[With the complete onslaught of more and more people wanting to test/automate tasks with QTP I wanted to quickly document how to find out which version of QTP is installed on your XenApp Terminal server or Workstation. And I&#8217;d also like to add an opinion because I honestly believe QTP was a better product before <a href='http://www.cibengineering.com/blog/quicktest-professional-version/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/quicktest-professional-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+</title>
		<link>http://www.cibengineering.com/blog/google-plus/</link>
		<comments>http://www.cibengineering.com/blog/google-plus/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[my diatribe]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1041</guid>
		<description><![CDATA[Honestly, I&#8217;m seriously starting to dig Google+ now that I have the application loaded up on the iPhone. I&#8217;m honestly trying to make + my go-to instead of Facebook, but unfortunately my Facebook habit is to strong right now. That being said, I’m optimistic Google will eventually pull me in even further as I&#8217;m a <a href='http://www.cibengineering.com/blog/google-plus/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Python</title>
		<link>http://www.cibengineering.com/blog/installing-python/</link>
		<comments>http://www.cibengineering.com/blog/installing-python/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=981</guid>
		<description><![CDATA[Say you are new to python and have recently decide it may be a good idea to give the application a gander but don’t know where to start. If you happen to be searching for detailed instructions on how to install python to Server 2003, or server 2008 on either x86/x64 platforms, you have come <a href='http://www.cibengineering.com/blog/installing-python/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/installing-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>expand/extract CAB files</title>
		<link>http://www.cibengineering.com/blog/expand-cab-file/</link>
		<comments>http://www.cibengineering.com/blog/expand-cab-file/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=599</guid>
		<description><![CDATA[ Windows 7, Server 2008 and several other flavors have a great command-line approach to expanding/extracting cabinet [cab] files with one command though the use of expand.exe. Here are several examples on how to use expand.exe to your advantage. to extract the contents of one cabinet file to a folder that is currently on your pc/server <a href='http://www.cibengineering.com/blog/expand-cab-file/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/expand-cab-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diskeeper Error</title>
		<link>http://www.cibengineering.com/blog/diskeeper_error_730/</link>
		<comments>http://www.cibengineering.com/blog/diskeeper_error_730/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=517</guid>
		<description><![CDATA[The Diskeeper service terminated unexpectedly.  It has done this n time(s). Where &#8216;n&#8217; is the amount of times the instance was found. Source: Service Control Manager Eventlog Provider LogName: System EventID:7034 [Update and recommended remediation] The best way to fix this error is by using one of the two following options: ** Uninstall disk keeper: start &#62; <a href='http://www.cibengineering.com/blog/diskeeper_error_730/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/diskeeper_error_730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>disable user account control</title>
		<link>http://www.cibengineering.com/blog/disable-user-account-control/</link>
		<comments>http://www.cibengineering.com/blog/disable-user-account-control/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=374</guid>
		<description><![CDATA[Stop with the annoying request to always run elevated: Right-click an application that is not likely to have been assigned an administrative token, such as a word processing application. Click Properties, and then select the Compatibility tab. Under Privilege Level, select Run this program as an administrator, and then click OK. To turn off User <a href='http://www.cibengineering.com/blog/disable-user-account-control/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/disable-user-account-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Delivery Controller SDK cmdlets</title>
		<link>http://www.cibengineering.com/blog/desktop-delivery-controller-sdk-cmdlets/</link>
		<comments>http://www.cibengineering.com/blog/desktop-delivery-controller-sdk-cmdlets/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=326</guid>
		<description><![CDATA[To access the citrix desktop delivery controler sdk shell (assuming its installed) do the following. Start &#62; Programs &#62; Citrix &#62; Desktop Delivery Controler SDK Click on Citrix Desktop Delivery Controler SDK Shell After your shell has successfully loaded, enter the following command to view a list of available XdCommands: get-command -pssnapin xdcommands Here is <a href='http://www.cibengineering.com/blog/desktop-delivery-controller-sdk-cmdlets/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/desktop-delivery-controller-sdk-cmdlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ultimate google analytics wordpress plugin</title>
		<link>http://www.cibengineering.com/blog/ultimate_google_analytics/</link>
		<comments>http://www.cibengineering.com/blog/ultimate_google_analytics/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=10</guid>
		<description><![CDATA[WordPress plugin: Ultimate Google Analytics&#34;][/caption]Its almost annoying to add a new wordpress plug-in, and to later find out somebody has inadvertently plopped their code into your site.&#160; After recently adding a wordpress blog to cibengineering site, I immediately wanted to start tracking the analytics (we use google analytics). With a quick search &#8211; I found <a href='http://www.cibengineering.com/blog/ultimate_google_analytics/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/ultimate_google_analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

