<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>random technology [RT]</title>
	<atom:link href="http://www.cibengineering.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cibengineering.com/blog</link>
	<description>Remote access engineering, citrix and terminal services</description>
	<lastBuildDate>Tue, 08 May 2012 19:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>terminal services licensing issues</title>
		<link>http://www.cibengineering.com/blog/terminal-services-licensing-issues/</link>
		<comments>http://www.cibengineering.com/blog/terminal-services-licensing-issues/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:20:51 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[published application]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1832</guid>
		<description><![CDATA[Chances are, as a Citrix Administrator you have seen random unexplained connectivity issues. Most of which never seem to be resolved by updating (removing or reinstalling) the Citrix\XenApp client.  Here is one quick registry tweak to try before you decide to rebuild the host pc or VM.  Note, these anomalies tend to be only associated <a href='http://www.cibengineering.com/blog/terminal-services-licensing-issues/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/terminal-services-licensing-issues/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Department of Interior concerns</title>
		<link>http://www.cibengineering.com/blog/department-interior-google-concerns/</link>
		<comments>http://www.cibengineering.com/blog/department-interior-google-concerns/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:58:14 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[My Diatribe]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[department of interior]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1824</guid>
		<description><![CDATA[A plea to the US Department of State on their decision to move email services to the cloud. I firmly believe a large majority of the technical community is absolutely astonished by this news.  We all know continuing to host the existing Exchange infrastructure “in house” would offer significant cost savings, especially when you layer <a href='http://www.cibengineering.com/blog/department-interior-google-concerns/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/department-interior-google-concerns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>social media streams and stock performance</title>
		<link>http://www.cibengineering.com/blog/social-media-stock-performance/</link>
		<comments>http://www.cibengineering.com/blog/social-media-stock-performance/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:34:06 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[My Diatribe]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock performance]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1817</guid>
		<description><![CDATA[Is it possible to gage the performance of a stock by only looking at how often a word or phrase is distributed among social media channels? More specifically, if a group of individuals or demographic were to relay comments or concerns (positive or negative) about a specific stock or company via a “trendable” social media <a href='http://www.cibengineering.com/blog/social-media-stock-performance/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/social-media-stock-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental Control Software</title>
		<link>http://www.cibengineering.com/blog/parental-control-software/</link>
		<comments>http://www.cibengineering.com/blog/parental-control-software/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:25:57 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[My Diatribe]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[parental controls]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1805</guid>
		<description><![CDATA[I’ve had quite an interesting time trying to find software I can use on my home PC which will help me moderate websites, applications and music for my children. You know like, an application that displays only “approved” child friendly websites, applications and music which can be easily invoked by clicking a button. The concept <a href='http://www.cibengineering.com/blog/parental-control-software/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/parental-control-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Published applications and UNC paths</title>
		<link>http://www.cibengineering.com/blog/published-applications-unc-paths/</link>
		<comments>http://www.cibengineering.com/blog/published-applications-unc-paths/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:39:08 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[published applications]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1796</guid>
		<description><![CDATA[As our 2003 servers and XenApp 4.5 farms slowly diminish in place of newer hardware and windows Server 2008 R2 (and VM’s – Ugh!).   Here is a quick way to enable published applications to run applications and binaries from UNC paths via your XenApp 6 and 6.5 farms. This specific registry key is ultra-useful when <a href='http://www.cibengineering.com/blog/published-applications-unc-paths/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/published-applications-unc-paths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloomberg Excel add-in latency</title>
		<link>http://www.cibengineering.com/blog/bloomberg-excel-plugin-latency/</link>
		<comments>http://www.cibengineering.com/blog/bloomberg-excel-plugin-latency/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:04:31 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[add-in]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[SEP]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1781</guid>
		<description><![CDATA[Bloomberg plug-ins causing Excel 2007 ridiculous latency issues while launching and closing Excel? Well, you are not the only one out there.  Reports of excel issues as a result of Bloomberg plug-ins has risen significantly over the past few weeks (./API/Office Tools/bloomberggui.xla). In most reports, the questionable host was still running Windows XP and was <a href='http://www.cibengineering.com/blog/bloomberg-excel-plugin-latency/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/bloomberg-excel-plugin-latency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take a Wookiee with you!</title>
		<link>http://www.cibengineering.com/blog/dangerous-solo-take-a-wookiee-with-you/</link>
		<comments>http://www.cibengineering.com/blog/dangerous-solo-take-a-wookiee-with-you/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:14:51 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[My Diatribe]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[take one]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1777</guid>
		<description><![CDATA[In light of all the patching issues and code updates as of late, its time to step back and give our 15 readers something to post in their office with pride. Assuming they are indeed Star Wars fans. Your peers should get a kick out of this! Here is our rendition of the wildly popular &#8220;It&#8217;s <a href='http://www.cibengineering.com/blog/dangerous-solo-take-a-wookiee-with-you/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/dangerous-solo-take-a-wookiee-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS12-024 patch issues</title>
		<link>http://www.cibengineering.com/blog/ms12-024-patch-issues/</link>
		<comments>http://www.cibengineering.com/blog/ms12-024-patch-issues/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:40:31 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[connection issues]]></category>
		<category><![CDATA[patch]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1760</guid>
		<description><![CDATA[After the latest wave of patch deployments to our various XenApp farms (4.5, 5.0, 6.0, and 6.5) we have been having completely random and periodic issues with users not being able to connect and successfully launch published applications.  Most of these issues appear to be stemming from the installation of MS12-024 [KB2653956/CVE-2012-0151] which was released to <a href='http://www.cibengineering.com/blog/ms12-024-patch-issues/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/ms12-024-patch-issues/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>SEP Notification Icon</title>
		<link>http://www.cibengineering.com/blog/remove-sep-notification-icon/</link>
		<comments>http://www.cibengineering.com/blog/remove-sep-notification-icon/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:12:59 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[notification icon]]></category>
		<category><![CDATA[SEP]]></category>
		<category><![CDATA[symantec]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1736</guid>
		<description><![CDATA[During a recent Symantec Endpoint Protection deployment, I started to notice an interesting anomaly. Every time a user accessed the web interface and launched a Citrix icon, a new process would spawn and minimize to the users tray (SEP Notification Icon).  You can also see the pending process by  opening the Citrix Connection Center and expanding the servername (active/servername/). <a href='http://www.cibengineering.com/blog/remove-sep-notification-icon/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/remove-sep-notification-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying Domain Value</title>
		<link>http://www.cibengineering.com/blog/quantifying-domain-value/</link>
		<comments>http://www.cibengineering.com/blog/quantifying-domain-value/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:54:13 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[My Diatribe]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[domain value]]></category>
		<category><![CDATA[how much]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1713</guid>
		<description><![CDATA[Ever wonder how domains are valued? You know, like how do all the websites out there place value on a site? I’m guessing the algorithm involved is a trade secret right? Even though at may be as simple as the one we are proposing.  In all honesty, I almost find it hard to believe these <a href='http://www.cibengineering.com/blog/quantifying-domain-value/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/quantifying-domain-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ireland Technology Outsourcing</title>
		<link>http://www.cibengineering.com/blog/ireland-technology-outsourcing/</link>
		<comments>http://www.cibengineering.com/blog/ireland-technology-outsourcing/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:31:33 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[My Diatribe]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1706</guid>
		<description><![CDATA[Somebody asked me the other day the following question &#8211;&#62; Is Ireland seriously a competitive technology hub? Followed by, India (I get it), the Philippians (I get it) but Ireland? This is an interesting question and I have to be completely honest I didn&#8217;t know how to respond.  I do know there has been an <a href='http://www.cibengineering.com/blog/ireland-technology-outsourcing/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/ireland-technology-outsourcing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jack Tramiel</title>
		<link>http://www.cibengineering.com/blog/jack-tramiel-thank-yo/</link>
		<comments>http://www.cibengineering.com/blog/jack-tramiel-thank-yo/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:20:40 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[My Diatribe]]></category>
		<category><![CDATA[C64]]></category>
		<category><![CDATA[Commodore 64]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1700</guid>
		<description><![CDATA[Look, the 80’s were important for so many reasons to all of us. And for some of us, its when we fell in love with the Commodore 64. At the time, I was not cool enough to own any of the successors to the Commodore 64 but I remember it well. First, the C64 made <a href='http://www.cibengineering.com/blog/jack-tramiel-thank-yo/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/jack-tramiel-thank-yo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1security patch vulnerability scanner</title>
		<link>http://www.cibengineering.com/blog/security-patch-vulnerability-scanner/</link>
		<comments>http://www.cibengineering.com/blog/security-patch-vulnerability-scanner/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:22:25 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1686</guid>
		<description><![CDATA[Security is (and should be) a large concern for not only massive corporations, but home users.  We trust our computing platforms are secure, safe, and absent of any malware and other potentially harmful software and services. Consumers voices are not always heard, and companies like Microsoft and Adobe have the tendency to take our concerns <a href='http://www.cibengineering.com/blog/security-patch-vulnerability-scanner/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/security-patch-vulnerability-scanner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>social media storms</title>
		<link>http://www.cibengineering.com/blog/social-media-storms/</link>
		<comments>http://www.cibengineering.com/blog/social-media-storms/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:13:39 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1681</guid>
		<description><![CDATA[Call it divine intervention, to much caffeine, or perhaps  sheer stupidity but I just realized something. You know how we have Internet storms as a result of crazy zero day vulnerabilities, and solar storms as the result of massive coronal ejections from the sun right? Well don&#8217;t we also experience &#8220;social media storms&#8221; ? Think about it as <a href='http://www.cibengineering.com/blog/social-media-storms/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/social-media-storms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roku meets the trashcan</title>
		<link>http://www.cibengineering.com/blog/optimal-endpoint-streaming-configuration-wmp/</link>
		<comments>http://www.cibengineering.com/blog/optimal-endpoint-streaming-configuration-wmp/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:56:54 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[My Diatribe]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[roku]]></category>
		<category><![CDATA[windows media player]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1670</guid>
		<description><![CDATA[Just yesterday, I had all but made the decision that I was going to purchase a Roku device from Best Buy. I had enough of my Sony Blu Ray player and was ready to toss media player streaming and windows 8 out the door. This configuration is far from complex. It should just work and <a href='http://www.cibengineering.com/blog/optimal-endpoint-streaming-configuration-wmp/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/optimal-endpoint-streaming-configuration-wmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1940’s census data API</title>
		<link>http://www.cibengineering.com/blog/1940s-census-data-api/</link>
		<comments>http://www.cibengineering.com/blog/1940s-census-data-api/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:35:07 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[My Diatribe]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[1940 census]]></category>
		<category><![CDATA[api]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1655</guid>
		<description><![CDATA[Navigating the 1940’s census data website is painfully slow. Any requests submitted for data has the tendency to timeout and the choice to use Adobe to render imaging was horrible. Yep, Adobe was cool like 10 years ago. And&#8230; That felt quite good, now that we have gotten our typical griping out of the way, let’s <a href='http://www.cibengineering.com/blog/1940s-census-data-api/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/1940s-census-data-api/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is RIM dead yet?</title>
		<link>http://www.cibengineering.com/blog/dwindling-blackberry-corporate-usage/</link>
		<comments>http://www.cibengineering.com/blog/dwindling-blackberry-corporate-usage/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:37:47 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[My Diatribe]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1651</guid>
		<description><![CDATA[Hey RIM! Yeah you that horribly dwindling Canadian company with a depreciating corporate (and consumer) presence.  The entire technical community is compelled to ask the following questions.  Did somebody turn out the lights on your entire corporation? Or were you just assuming the market would not move and your efforts would continuously provide quarter over <a href='http://www.cibengineering.com/blog/dwindling-blackberry-corporate-usage/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/dwindling-blackberry-corporate-usage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMware vulnerability scanner</title>
		<link>http://www.cibengineering.com/blog/vmware-vulnerability-scanner/</link>
		<comments>http://www.cibengineering.com/blog/vmware-vulnerability-scanner/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:44:44 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1645</guid>
		<description><![CDATA[To our 15 readers – we have been asked to take the same code base we used in our RDP vulnerability scanner and apply it to the ever expanding VMware product offering.  And to be completely honest, this is a vertical or vendor I would normally steer away from simply because I believe there are <a href='http://www.cibengineering.com/blog/vmware-vulnerability-scanner/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/vmware-vulnerability-scanner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimize Flash and Flex content</title>
		<link>http://www.cibengineering.com/blog/optimize-flash-flex-content/</link>
		<comments>http://www.cibengineering.com/blog/optimize-flash-flex-content/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:41:33 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1637</guid>
		<description><![CDATA[So you have decided to bring a dinosaur out of the bag and use Adobe Flex over HTML5 or some of the more advanced .NET and ASP code to display your user interface (web). First, please at least understand the user interface has come a long way in the last 4 years. Microsoft has focused <a href='http://www.cibengineering.com/blog/optimize-flash-flex-content/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/optimize-flash-flex-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDI Optimization Tool</title>
		<link>http://www.cibengineering.com/blog/vdi-optimization-tool/</link>
		<comments>http://www.cibengineering.com/blog/vdi-optimization-tool/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:03:57 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1628</guid>
		<description><![CDATA[Okay, so check this out. How cool would it be to finally have one small application to optimize your VDI infrastructure? Wait no more, because it’s here and step aside others. We took some of the more popular registry which should be managed by GPO plopped them into one console/form application.  This code is deployable, <a href='http://www.cibengineering.com/blog/vdi-optimization-tool/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/vdi-optimization-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MS12-020 Vulnerability Scanner</title>
		<link>http://www.cibengineering.com/blog/ms21-020-vulnerability-scanner/</link>
		<comments>http://www.cibengineering.com/blog/ms21-020-vulnerability-scanner/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:06:01 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[ms12-020]]></category>
		<category><![CDATA[rdp exploit]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1618</guid>
		<description><![CDATA[I find it quite interesting as this is the second time ISC has raised the yellow flag over a vulnerability and of all the various “security” focused organizations in the market, I would consider ISC to be the most reliable (and Secunia). This time it’s a result of Microsoft Security Bulletin MS12-020 [CVE-2012-0002]. With proven <a href='http://www.cibengineering.com/blog/ms21-020-vulnerability-scanner/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/ms21-020-vulnerability-scanner/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>recursively search directory function</title>
		<link>http://www.cibengineering.com/blog/recursively-search-directory-functio/</link>
		<comments>http://www.cibengineering.com/blog/recursively-search-directory-functio/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:15:00 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[vb.net]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1612</guid>
		<description><![CDATA[You know, I honestly find it completely rare to find function examples on the net which are clearly dicatated via several different programming languages. Thats of course a given, especially seeing most of our users hang out for 1.2 pages and 49 seconds which is just enough time to get what you need and bounce. <a href='http://www.cibengineering.com/blog/recursively-search-directory-functio/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/recursively-search-directory-functio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Group Policy</title>
		<link>http://www.cibengineering.com/blog/windows-8-group-policy/</link>
		<comments>http://www.cibengineering.com/blog/windows-8-group-policy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:17:52 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[group policy]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1605</guid>
		<description><![CDATA[Perhaps it’s never too late to quickly download the latest release of Windows 8 and install it on your VMware player or VirtualBox. Or if you have an old hard drive sitting around, you may want to consider dual booting Windows 7 and Windows 7. Upon loading Windows 8, one needs to take into consideration <a href='http://www.cibengineering.com/blog/windows-8-group-policy/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/windows-8-group-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 11 preview</title>
		<link>http://www.cibengineering.com/blog/visual-studio-11-preview/</link>
		<comments>http://www.cibengineering.com/blog/visual-studio-11-preview/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:10:36 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[visual studio 11]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1594</guid>
		<description><![CDATA[Before I go on a tirade about running Visual Studio 11 on Windows 8 x64, I wanted to quickly point out something which I find absolutely funny!  Upon loading up the developer preview for W8 one is presented with the License terms for Visual Studio 11, which by the way actually has humor in it!  Microsoft has <a href='http://www.cibengineering.com/blog/visual-studio-11-preview/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/visual-studio-11-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to install Windows 8</title>
		<link>http://www.cibengineering.com/blog/install-windows-8/</link>
		<comments>http://www.cibengineering.com/blog/install-windows-8/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:24:58 +0000</pubDate>
		<dc:creator>T.Mims</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[install guide]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1579</guid>
		<description><![CDATA[Its time to make the jump.  Or at least if you happen to be in technology, its time to consider testing out the latest version of Windows 8. Windows 8 has a ton of potentual, and there many new features one needs to better understand.  Especcially if you plan to add your newly built OS <a href='http://www.cibengineering.com/blog/install-windows-8/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/install-windows-8/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

