<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>random technology [RT]</title>
	<atom:link href="http://www.cibengineering.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cibengineering.com/blog</link>
	<description>Remote access engineering, citrix and terminal services</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>VMware and database lifecycles</title>
		<link>http://www.cibengineering.com/blog/vmware-database-lifecycle-management/</link>
		<comments>http://www.cibengineering.com/blog/vmware-database-lifecycle-management/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[my diatribe]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[lifecycle management]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1534</guid>
		<description><![CDATA[My experience with VMware thus far can be equated to the life cycle of a database. From birth to end of life, a database is a complete nomad (as are VM’s). Both are constantly evolving, moving servers, and spanning across several lines of support throughout their lifecycles. The life of a Database (DB): • A DB <a href='http://www.cibengineering.com/blog/vmware-database-lifecycle-management/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/vmware-database-lifecycle-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>wyse prepairing your desktop</title>
		<link>http://www.cibengineering.com/blog/wyse-prepairing-your-desktop-issu/</link>
		<comments>http://www.cibengineering.com/blog/wyse-prepairing-your-desktop-issu/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XenApp]]></category>
		<category><![CDATA[MSLicensing]]></category>
		<category><![CDATA[Wyse]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1529</guid>
		<description><![CDATA[This is quite an interesting issue. And I only recently found out Wyse devices need to have write access to a terminal services key on Server 2008 R2. Here is a breakout of the issue and how to resolve in the event you bump into the same thing and need to quickly fix. Step by <a href='http://www.cibengineering.com/blog/wyse-prepairing-your-desktop-issu/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/wyse-prepairing-your-desktop-issu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>i/o performance tool</title>
		<link>http://www.cibengineering.com/blog/io-performance-analysis-tool/</link>
		<comments>http://www.cibengineering.com/blog/io-performance-analysis-tool/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[i/o]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1509</guid>
		<description><![CDATA[As a natural skeptic of virtualization products, I often joke about it because I equate the whole virtualization movement to that of OS/2 vs Microsoft years ago.  Given the two options in the past, I fortunately as a career chose Microsoft over IBM. But now with the decision of virtualization at hand, I&#8217;m going to ahve to change things up <a href='http://www.cibengineering.com/blog/io-performance-analysis-tool/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/io-performance-analysis-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>server benchmark [s.b]</title>
		<link>http://www.cibengineering.com/blog/server-benchmark/</link>
		<comments>http://www.cibengineering.com/blog/server-benchmark/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1498</guid>
		<description><![CDATA[S.b (Server Benchmark) was written to allow administrators and power users to further leverage a burn in process for server, VM&#8217;s, and desktop hardware.  S.b has several very powerfull features aand can be used to processors and memory. To run S.b, simply double click on the .exe. If you would like to allow S.b to dynamically choose how many threads <a href='http://www.cibengineering.com/blog/server-benchmark/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/server-benchmark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>website traffic down</title>
		<link>http://www.cibengineering.com/blog/website-traffic-down/</link>
		<comments>http://www.cibengineering.com/blog/website-traffic-down/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[traffic loss]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1482</guid>
		<description><![CDATA[Did something just happen over the past few days?  Our website traffic per google analytics is down significantly.  There was a Holiday but there does not appear to be any recovery what so ever.  I&#8217;m being completely optimistic, but perhaps karma has kicked us in the butt.  All of our popular keywords are no longer <a href='http://www.cibengineering.com/blog/website-traffic-down/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/website-traffic-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>xenapp worker groups</title>
		<link>http://www.cibengineering.com/blog/xenapp-worker-groups/</link>
		<comments>http://www.cibengineering.com/blog/xenapp-worker-groups/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[worker groups]]></category>
		<category><![CDATA[xenapp 6.5]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1475</guid>
		<description><![CDATA[So I got an email indicating several users are unable to launch a published application from our production XenApp 6.5 farm.  Great was my immediate thought!  But after navigating to the icon and thinking to myself, doesn&#8217;t this environment have 6 servers this specific application? Then upon clicking on the &#8220;servers&#8221; tab I immediately became <a href='http://www.cibengineering.com/blog/xenapp-worker-groups/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/xenapp-worker-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hosting provider help</title>
		<link>http://www.cibengineering.com/blog/hosting-provider/</link>
		<comments>http://www.cibengineering.com/blog/hosting-provider/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[hosting provider]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1472</guid>
		<description><![CDATA[Okay, so it was a grueling 14+ hours of an unanticipated website outage, but I honestly have to say I learned a few things. Here are 4 very important topics to take into consideration when selecting a hosting provider for your websites. Choose your hosting provider with extreme caution. I&#8217;ve been with HostMonster for several <a href='http://www.cibengineering.com/blog/hosting-provider/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/hosting-provider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>os migration practices</title>
		<link>http://www.cibengineering.com/blog/os-migration-software/</link>
		<comments>http://www.cibengineering.com/blog/os-migration-software/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[OS migration]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[user virtualization]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1465</guid>
		<description><![CDATA[When you think about migrating a user or a group of users from Windows XP to Windows 7, or perhaps replacing an existing build with a new build, the task at hand can be complicating for an administrator and completely annoying for  end users.  One question we should all be asking, is there software we <a href='http://www.cibengineering.com/blog/os-migration-software/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/os-migration-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reporting Services and R2/IE9</title>
		<link>http://www.cibengineering.com/blog/reporting-services-printing-issue/</link>
		<comments>http://www.cibengineering.com/blog/reporting-services-printing-issue/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[xenapp 6]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1450</guid>
		<description><![CDATA[I came across one issue with is absolutely annoying. And I mean annoying to the core. We have a new Server 2008 R2 XenApp build which is destined to host an internal application, and one component of the application attaches to a SQL Reporting Services site for users to download reports in Excel 2007 or <a href='http://www.cibengineering.com/blog/reporting-services-printing-issue/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/reporting-services-printing-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reporting Services and 2008 R2</title>
		<link>http://www.cibengineering.com/blog/reporting-services-2008-r2/</link>
		<comments>http://www.cibengineering.com/blog/reporting-services-2008-r2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[xenapp 6]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1443</guid>
		<description><![CDATA[So whats the deal with this? I have a reporting services site which gives the users the ability to export the reports as either an excel or acrobat file by clicking on the Select a format dropdown. Xenapp 4.5, 5.0 work fine but when we attempt to export the data from a XenApp 6 farm, <a href='http://www.cibengineering.com/blog/reporting-services-2008-r2/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/reporting-services-2008-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is herdictweb worth anything?</title>
		<link>http://www.cibengineering.com/blog/herdictweb-worth-anything/</link>
		<comments>http://www.cibengineering.com/blog/herdictweb-worth-anything/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[my diatribe]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1440</guid>
		<description><![CDATA[In my opinion, it&#8217;s good to have a place to concatenate possible outages but it&#8217;s not worth it. It&#8217;s actually fluff. Perhaps in random third world nations where people are still using 14k dial up modems and can&#8217;t seem to download flash or high resolution images but that&#8217;s about it and its completely lame. In <a href='http://www.cibengineering.com/blog/herdictweb-worth-anything/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/herdictweb-worth-anything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Authenticode signature revocation</title>
		<link>http://www.cibengineering.com/blog/authenticode-signature-revocation/</link>
		<comments>http://www.cibengineering.com/blog/authenticode-signature-revocation/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[xenapp 6.0]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1437</guid>
		<description><![CDATA[So you happened to load up XenApp 6 and are relatively new to the environment. After launching the Citrix Delivery Services console, you get a message indicating .NET Authenticode signature revocation list checking for MMC is currently enabled. This can cause significant start up delays for the Citrix Delivery Services Console. The prompt gives you <a href='http://www.cibengineering.com/blog/authenticode-signature-revocation/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/authenticode-signature-revocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fairy farm crystals &amp; coins</title>
		<link>http://www.cibengineering.com/blog/fairy-farm-more-crystals-coins/</link>
		<comments>http://www.cibengineering.com/blog/fairy-farm-more-crystals-coins/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Fairy Farm]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1430</guid>
		<description><![CDATA[Fairy Farm  for the iPhone and iPad is a great game but for most of us &#8211; we may find ourselves at a bind where we would like to somehow get either a boatload of coins or crystals. If you happen to be looking for a quick way to grab some extra crystals or need <a href='http://www.cibengineering.com/blog/fairy-farm-more-crystals-coins/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/fairy-farm-more-crystals-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>application launched off screen</title>
		<link>http://www.cibengineering.com/blog/xenapp-application-launched-screen/</link>
		<comments>http://www.cibengineering.com/blog/xenapp-application-launched-screen/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XenApp]]></category>
		<category><![CDATA[issue]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1425</guid>
		<description><![CDATA[We periodically get issues where when a user launches a published application, it appears to be launched outside of the desktop or for lack of better words &#8220;out of focus&#8221; and the user is unable to bring or move the application to the foreground. and whats completely interesting is no matter how many times you <a href='http://www.cibengineering.com/blog/xenapp-application-launched-screen/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/xenapp-application-launched-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware sticker</title>
		<link>http://www.cibengineering.com/blog/vmware-sticker/</link>
		<comments>http://www.cibengineering.com/blog/vmware-sticker/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1418</guid>
		<description><![CDATA[Out on the road today, I saw a VMware sticker on a Cadillac.]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/vmware-sticker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User Virtualization Software</title>
		<link>http://www.cibengineering.com/blog/user-virtualization/</link>
		<comments>http://www.cibengineering.com/blog/user-virtualization/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[AppSense]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[user virtualization]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1406</guid>
		<description><![CDATA[What do you think of when somebody says the word &#8216;user virtualization&#8217;? Most would say AppSense right? Apparently not frinds. There is an alternative in the user virtualization space and they happen to be OpenSource. www.slyadmin.com offers a very low cost alternative to user virtualization to corporate customers and an open source version to the educational <a href='http://www.cibengineering.com/blog/user-virtualization/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/user-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck on Linux</title>
		<link>http://www.cibengineering.com/blog/tweetdeck-on-linux/</link>
		<comments>http://www.cibengineering.com/blog/tweetdeck-on-linux/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[TweetDeck]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1392</guid>
		<description><![CDATA[Listen people, all I want to do is run TweetDeck on my Linux build and not have to load any Adobe product like Air or whatever its called. I don&#8217;t want bullet ridden software on my server so do I have any other options? Oh yes! yes you do! Okay so think of it. TweetDeck is <a href='http://www.cibengineering.com/blog/tweetdeck-on-linux/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/tweetdeck-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Hotel error</title>
		<link>http://www.cibengineering.com/blog/pet-hotel-error/</link>
		<comments>http://www.cibengineering.com/blog/pet-hotel-error/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[Tap Pet Hotel]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1384</guid>
		<description><![CDATA[Right so you are completely avid about accomplishing your social tasks each day to get a better social ranking in Pocket Gems Pet Hotel game for the iPad and iPhone and you happen to recieve the following error which is prohibiting you from upgading your neighbors coins! &#8216;The saved game has a more advanced content <a href='http://www.cibengineering.com/blog/pet-hotel-error/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/pet-hotel-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickTest Professional version</title>
		<link>http://www.cibengineering.com/blog/quicktest-professional-version/</link>
		<comments>http://www.cibengineering.com/blog/quicktest-professional-version/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[QTP]]></category>
		<category><![CDATA[terminal server]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1377</guid>
		<description><![CDATA[With the complete onslaught of more and more people wanting to test/automate tasks with QTP I wanted to quickly document how to find out which version of QTP is installed on your XenApp Terminal server or Workstation. And I&#8217;d also like to add an opinion because I honestly believe QTP was a better product before <a href='http://www.cibengineering.com/blog/quicktest-professional-version/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/quicktest-professional-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ubuntu 11.04 on windows</title>
		<link>http://www.cibengineering.com/blog/ubuntu-windows/</link>
		<comments>http://www.cibengineering.com/blog/ubuntu-windows/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1365</guid>
		<description><![CDATA[Ubuntu desktop and ubuntu one for the cloud are very interesting products. Naturally one may be a little hesitant to load up Linux on your clean Windows 7 64 bit OS but may not know where to start.  Hopefully this is where we can help. You essentially have two options to start with as a <a href='http://www.cibengineering.com/blog/ubuntu-windows/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/ubuntu-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>facebook externalhit engine</title>
		<link>http://www.cibengineering.com/blog/facebookexternalhit-engin/</link>
		<comments>http://www.cibengineering.com/blog/facebookexternalhit-engin/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebookexternalhit]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1353</guid>
		<description><![CDATA[Facebook recently changed the way they gather data from submitted links via user &#8216;status updates&#8217;. At this point the new engine, otherwise known as &#8216;facebookexternalhit&#8217; is responsible for quickly grabbing the first 49 words of the page you submit, along with any relevant pictures or video. Its very quick considering the engine can gather data <a href='http://www.cibengineering.com/blog/facebookexternalhit-engin/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/facebookexternalhit-engin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>diskeeper vs disk defragmenter</title>
		<link>http://www.cibengineering.com/blog/diskkeeper-vs-disk-defragmenter/</link>
		<comments>http://www.cibengineering.com/blog/diskkeeper-vs-disk-defragmenter/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[disk defragmenter]]></category>
		<category><![CDATA[diskkeeper]]></category>
		<category><![CDATA[fragmentation]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1345</guid>
		<description><![CDATA[Its been quite some time since I&#8217;ve become upset at the quality of the Diskeeper product. Especially seeing they proclaim to do so many good things for the servers and computers on your network. And apparently they have a very good sales pitch as well because people, corporations and government entities are buying into the <a href='http://www.cibengineering.com/blog/diskkeeper-vs-disk-defragmenter/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/diskkeeper-vs-disk-defragmenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware DiskMount on Win7 x64</title>
		<link>http://www.cibengineering.com/blog/vmware-diskmount-win7-64bit/</link>
		<comments>http://www.cibengineering.com/blog/vmware-diskmount-win7-64bit/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[diskmount]]></category>
		<category><![CDATA[he]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1337</guid>
		<description><![CDATA[Not sure where all the issue is coming from out there. Apparently there are issues installing the latest version of VMware DiskMount on a Windows 7 x64 OS.  I guess it makes no sense if you think about it. Why would VMware botch something they have built their business around? Probably because they have expanded <a href='http://www.cibengineering.com/blog/vmware-diskmount-win7-64bit/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/vmware-diskmount-win7-64bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>terminal server black screen</title>
		<link>http://www.cibengineering.com/blog/terminal-server-black-screen/</link>
		<comments>http://www.cibengineering.com/blog/terminal-server-black-screen/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[black screen]]></category>
		<category><![CDATA[connection issues]]></category>
		<category><![CDATA[mstsc]]></category>
		<category><![CDATA[terminal server]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1328</guid>
		<description><![CDATA[Problem: A user connects to a terminal server via RDP or ICA and entire screen is completely black. If an administrator attempts to console into the server &#8211; its black. If you DRAC or ILO into the server, its black (safe mode? same thing). So what went wrong with this configuration? Chances are your server <a href='http://www.cibengineering.com/blog/terminal-server-black-screen/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/terminal-server-black-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pcoip packet loss and latency</title>
		<link>http://www.cibengineering.com/blog/pcoip-packet-loss-latency-detection-software/</link>
		<comments>http://www.cibengineering.com/blog/pcoip-packet-loss-latency-detection-software/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PCoIP]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[packet loss]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[teradici]]></category>

		<guid isPermaLink="false">http://www.cibengineering.com/blog/?p=1305</guid>
		<description><![CDATA[As I have recently found out. Avid PCoIP fans in most cases will &#8216;always&#8217; disput any theory on packet loss or latency with their protocal by calling it a &#8216;myth&#8217; (via their blog). Unfortunately we all just cant take their word for granted especially when deciding whether or not to invest in the technology. One other <a href='http://www.cibengineering.com/blog/pcoip-packet-loss-latency-detection-software/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.cibengineering.com/blog/pcoip-packet-loss-latency-detection-software/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

